<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The FAO Washington Blog</title>
	<atom:link href="http://faowashington.org/feed" rel="self" type="application/rss+xml" />
	<link>http://faowashington.org</link>
	<description>The FAO Washington Blog</description>
	<lastBuildDate>Fri, 22 Mar 2013 00:53:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Forests and land use</title>
		<link>http://faowashington.org/forests-and-land-use.html</link>
		<comments>http://faowashington.org/forests-and-land-use.html#comments</comments>
		<pubDate>Fri, 22 Mar 2013 00:53:12 +0000</pubDate>
		<dc:creator>Teresa Buerkle</dc:creator>
				<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forestry]]></category>

		<guid isPermaLink="false">http://faowashington.org/?p=4121</guid>
		<description><![CDATA[A nice infographic on forests and land use.]]></description>
			<content:encoded><![CDATA[<p>A nice infographic for International Day of Forests:</p>
<p><a href="http://faowashington.org/wp-content/uploads/2013/03/Forestry_infografic_8001.jpg"><img src="http://faowashington.org/wp-content/uploads/2013/03/Forestry_infografic_8001.jpg" alt="Forests and land use" title="Forestry_infografic_800" width="800" height="2036" class="aligncenter size-full wp-image-4125" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://faowashington.org/forests-and-land-use.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planting a Tree to Plant Our Future</title>
		<link>http://faowashington.org/planting-a-tree-to-plant-our-future.html</link>
		<comments>http://faowashington.org/planting-a-tree-to-plant-our-future.html#comments</comments>
		<pubDate>Thu, 21 Mar 2013 19:00:47 +0000</pubDate>
		<dc:creator>Teresa Buerkle</dc:creator>
				<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Graziano da Silva]]></category>
		<category><![CDATA[child labour]]></category>

		<guid isPermaLink="false">http://faowashington.org/?p=4111</guid>
		<description><![CDATA[The International Day of Forests, celebrated for the first time today, highlights the vital importance of forests in our lives and the need to defend the world's forests from pressures on several fronts.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.fao.org/forestry/international-day-of-forests/en/" target="_hplink">International Day of Forests</a>, celebrated by the United Nations for the first time today, March 21, highlights the vital importance of forests in our lives and the need to defend the world&#8217;s forests from pressures on several fronts.</p>
<p>Read FAO Director-General Jose Graziano da Silva&#8217;s <a href="http://www.huffingtonpost.com/jose-graziano-da-silva/planting-a-tree-to-plant_b_2901003.html" target="_blank">blog post</a> on the day to learn more about the importance of forests and trees to all life on earth and about the threats facing them.</p>
<blockquote><p>&#8220;On the first International Day of Forests we can make a start by planting a tree and giving back to forests just a little of what we have taken. In planting a tree we plant our future. In giving to forests we give to ourselves and to our children.&#8221;</p></blockquote>
<p>Or watch this somewhat eerie video:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/1_kYSjnCsqY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://faowashington.org/planting-a-tree-to-plant-our-future.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Global Food Systems Forum</title>
		<link>http://faowashington.org/uc-global-food-systems-forum.html</link>
		<comments>http://faowashington.org/uc-global-food-systems-forum.html#comments</comments>
		<pubDate>Tue, 19 Mar 2013 16:10:14 +0000</pubDate>
		<dc:creator>Teresa Buerkle</dc:creator>
				<category><![CDATA[Agricultural production]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://faowashington.org/?p=4102</guid>
		<description><![CDATA[The University of California will convene some of the world’s leading experts April 9 at the Global Food Systems Forum to address how to sustainably feed 8 billion people by 2025.]]></description>
			<content:encoded><![CDATA[<p>The University of California, through its <a href="http://ucanr.edu/" target="_blank">Division of Agriculture and Natural Resources</a>, will convene some of the world’s leading experts April 9 at the Global Food Systems Forum to address how to sustainably feed 8 billion people by 2025.</p>
<p>The daylong forum, which will bring together farmers, researchers, policymakers, economists, environmentalists and other experts, will feature two moderated panels and keynote addresses by Mary Robinson, former president of Ireland and president of the Mary Robinson Foundation – Climate Justice, and Wes Jackson, founder and president of The Land Institute.</p>
<p>Michael Specter, global issues writer for <em>The New Yorker</em> magazine, will moderate the first panel, which will focus on the geopolitical, ethical, economic, environmental and technical challenges facing food systems from a global perspective. Award-winning author and journalist Mark Arax will moderate the second panel, which will address the implications, responsibilities and innovative opportunities from a California perspective.</p>
<p>The panelists will include a mix of UC and non-UC experts and thought leaders. View a list of speakers at <a href="http://food2025.ucanr.edu/Speakers">http://food2025.ucanr.edu/Speakers</a>.</p>
<p>To learn more about the UC Global Food Systems Forum and to register to watch the live webcast, visit <a href="http://food2025.ucanr.edu/">http://food2025.ucanr.edu</a>.<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://faowashington.org/uc-global-food-systems-forum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainably sourced seafood? There’s an app for that!</title>
		<link>http://faowashington.org/sustainably-sourced-seafood-there%e2%80%99s-an-app-for-that.html</link>
		<comments>http://faowashington.org/sustainably-sourced-seafood-there%e2%80%99s-an-app-for-that.html#comments</comments>
		<pubDate>Wed, 13 Mar 2013 21:32:38 +0000</pubDate>
		<dc:creator>Teresa Buerkle</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fisheries]]></category>

		<guid isPermaLink="false">http://faowashington.org/?p=4091</guid>
		<description><![CDATA[AppliFish, a new mobile application developed by the fisheries and biodiversity knowledge platform iMarine offers information on over 550 marine species at the touch of a button.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://faowashington.org/wp-content/uploads/2013/03/24760_258.jpg"><img class="aligncenter size-large wp-image-4092" title=" ©FAO/Marco Salustro" src="http://faowashington.org/wp-content/uploads/2013/03/24760_258-1024x682.jpg" alt="©FAO/Marco Salustro" width="1024" height="682" /></a></p>
<p>If you’re like me, a trip to the supermarket fish counter often leaves you fishing for answers: What is this fish? Where does it come from? Is it endangered?</p>
<p>Now, thanks to <a href="http://www.fao.org/news/story/en/item/171646/icode/" target="_blank">AppliFish</a> &#8211; a new mobile application developed by the fisheries and biodiversity knowledge platform <a href="http://www.i-marine.eu/Pages/Home.aspx" target="_blank">i-Marine</a>, with support from FAO, answers to these questions and more are available at the touch of a button, anytime, anywhere.</p>
<p>Human consumption of fish products has doubled in the last half century, and around 30 percent of the world&#8217;s marine fish stocks assessed in 2009 were overexploited, according to FAO&#8217;s <em><a href="http://www.fao.org/docrep/016/i2727e/i2727e00.htm" target="_blank">State of World Fisheries and Aquaculture 2012</a>.</em></p>
<p>&#8220;With AppliFish, consumers can choose fish that&#8217;s not endangered, helping ensure that there will be enough for future generations,&#8221; says FAO&#8217;s Marc Taconet, Senior Fishery Information Officer and chair of the iMarine board. &#8220;Consumers can also use the application to learn more about species, capture levels and habitats, as well as the level of threats faced by these species.&#8221;</p>
<p>AppliFish offers basic information on over 550 marine species, such as a common names and sizes, distribution maps, as well as maps featuring expected changes in species distribution caused by climate change.</p>
<p><a href="http://www.fao.org/news/story/en/item/171646/icode/" target="_blank">Read more&gt;&gt;</a></p>
<p><a href="https://play.google.com/store/search?q=applifish" target="_blank">AppliFish for Android</a></p>
<p><a href="https://itunes.apple.com/ca/app/applifish/id593857305?mt=8&amp;ign-mpt=uo%3D2." target="_blank">AppliFish for iOS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://faowashington.org/sustainably-sourced-seafood-there%e2%80%99s-an-app-for-that.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy International Women&#8217;s Day!</title>
		<link>http://faowashington.org/happy-international-womens-day.html</link>
		<comments>http://faowashington.org/happy-international-womens-day.html#comments</comments>
		<pubDate>Fri, 08 Mar 2013 17:58:05 +0000</pubDate>
		<dc:creator>Teresa Buerkle</dc:creator>
				<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Gender]]></category>

		<guid isPermaLink="false">http://faowashington.org/?p=4079</guid>
		<description><![CDATA[Empowering women and girls legally and economically creates opportunities for development, enhances their political voice and reduces their vulnerability to violence. Food security links the diverse elements needed to build a peaceful and fair future for them.]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;If we unite to increase food security for women, we also nourish the minds and bodies of whole communities.&#8221;</p></blockquote>
<p>Read the <a href="http://www.fao.org/news/story/en/item/171299/icode/" target="_blank">joint statement</a> on International Women&#8217;s Day from the heads of FAO, the <a href="http://ifad.org" target="_blank">International Fund for Agricultural Development,</a> the <a href="http://wfp.org" target="_blank">World Food Programme</a> and the <a href="http://www.idlo.org" target="_blank">International Development Law Organization</a>.</p>
<p><strong><br />
Mind the gap? (Yes, I do.)</strong></p>
<p>Women make up more than 40 percent of the agricultural labour force in developing countries.  Improving equality in women&#8217;s access to agricultural inputs (such as seeds, tools, fertilisers), education and public services would contribute significantly to achieving food security and better nutrition for all.</p>
<p>The graphic below illustrates the <a href="http://www.fao.org/sofa/gender/en/" target="_blank">gender gap</a> in land rights in developing regions:</p>
<p><a href="http://farmingfirst.org/women"><img src="http://www.farmingfirst.org/wordpress/wp-content/themes/farmingfirst2/women/images/8-owners-embed.jpg" alt="Farming First - Women in Agriculture" /></a></p>
<p>Learn more about FAO&#8217;s work on gender <a href="http://www.fao.org/gender/en/" target="_blank">here&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://faowashington.org/happy-international-womens-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating quinoa</title>
		<link>http://faowashington.org/celebrating-quinoa.html</link>
		<comments>http://faowashington.org/celebrating-quinoa.html#comments</comments>
		<pubDate>Tue, 05 Mar 2013 20:43:36 +0000</pubDate>
		<dc:creator>Teresa Buerkle</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Graziano da Silva]]></category>
		<category><![CDATA[International Year of Quinoa]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://faowashington.org/?p=4045</guid>
		<description><![CDATA[Quinoa, the Andean "superfood" known by the Incas as the "mother of all grains", is getting a promotional boost from the United Nations, which has declared 2013 the International Year of Quinoa. ]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/LRHKtJ208jY?list=PLBB5031096C1F67CF" frameborder="0" allowfullscreen></iframe></p>
<p>Quinoa, the Andean &#8220;superfood&#8221; known by the Incas as the &#8220;mother of all grains&#8221;, is getting a promotional boost from the United Nations, which has declared 2013 the <a href="http://www.fao.org/quinoa-2013/home/en/">International Year of Quinoa</a>. </p>
<p>The spotlight is overdue for this long-neglected crop, for centuries grown almost exclusively by indigenous communities in the Andean highlands but now being heralded by foodies and nutrition-conscious consumers around the world.</p>
<p>Why? Because quinoa packs a potent nutritional punch. In fact, it&#8217;s so rich in nutrients that NASA chose to include it in astronauts&#8217; diets. Rich in protein and minerals, Quinoa is the only plant containing a complete range of amino acids. It&#8217;s also gluten free. What&#8217;s more, it is able to adapt to different ecological conditions and climates. Resistant to drought, poor soils and high salinity, it can be grown from sea level to an altitude of four thousand meters and can withstand extreme temperatures.</p>
<p>At the <a href="http://www.un.org/News/Press/docs//2013/ga11341.doc.htm">recent ceremony</a> to kick off the International Year at UN Headquarters in New York, Secretary-General Ban Ki-moon emphasized quinoa&#8217;s potential to contribute significantly to the “Zero Hunger Challenge” he launched in June 2012, while helping counter the effects of a warming planet.</p>
<p><strong>New ally in hunger fight </strong></p>
<p>FAO head José Graziano da Silva <a href="http://www.fao.org/news/story/en/item/170254/icode/">declared </a>quinoa &#8220;a new ally in the fight against hunger and food insecurity&#8221; and noted that the crop was already showing potential in Kenya and Mali and could also be developed in other arid regions of the world.</p>
<p>The effort to promote quinoa is part of a broader FAO strategy to promote traditional or forgotten crops as a means to combat hunger and promote healthy eating. </p>
<p>&#8220;The International Year of Quinoa will serve not only to stimulate the development of the crop worldwide, but also as recognition that  the challenges of the modern world can be confronted by calling on the accumulated knowledge of our ancestors and the small family farmers who currently are the major producers of the crop,&#8221; said Graziano da Silva.</p>
<p>FAO hopes that the yearlong series of cultural, artistic and academic activities, as well as scientific research, will contribute to the well-being of thousands of smallholder farmers and to consumers worldwide. </p>
<p><strong>Gift of the Andes</strong></p>
<p>Quinoa was of great nutritional importance to pre-Colombian Andean civilizations, second only to the potato. Traditionally, quinoa grains are roasted and then made into flour for bread. It can also be cooked, added to soups, used as a cereal, as pasta and even fermented into beer or <em>chicha</em>, the traditional drink of the Andes.</p>
<p>Quinoa production now extends beyond the Andean region and &#8211; besides Bolivia, Peru, Ecuador, Chile, Colombia and Argentina &#8211; it is also produced in the United States, Canada, France, the United Kingdom, Sweden, Denmark, Italy, Kenya and India.</p>
<p>Learn <a href="http://www.fao.org/quinoa-2013/en/">more>></a></p>
]]></content:encoded>
			<wfw:commentRss>http://faowashington.org/celebrating-quinoa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to reduce your foodprint</title>
		<link>http://faowashington.org/how-to-reduce-your-foodprint.html</link>
		<comments>http://faowashington.org/how-to-reduce-your-foodprint.html#comments</comments>
		<pubDate>Tue, 22 Jan 2013 20:58:51 +0000</pubDate>
		<dc:creator>Teresa Buerkle</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Sustainable agriculture]]></category>
		<category><![CDATA[food losses]]></category>
		<category><![CDATA[food waste]]></category>

		<guid isPermaLink="false">http://faowashington.org/?p=4028</guid>
		<description><![CDATA[Simple actions by consumers and food retailers can dramatically cut the 1.3 billion tonnes of food lost or wasted each year. Think. Eat. Save - a new campaign led FAO and UNEP - aims to cut food waste worldwide and help shape a sustainable future. ]]></description>
			<content:encoded><![CDATA[<p>Simple actions by consumers and food retailers can dramatically cut the 1.3 billion tonnes of food lost or wasted each year. <a href="http://www.thinkeatsave.org/">Think.Eat.Save.</a> &#8211; a new campaign launched today by FAO and the <a href="http://www.unep.org">United Nations Environment Programme</a> &#8211; aims to cut food waste worldwide and help shape a sustainable future. </p>
<p>Wasted food also means wasted energy, land, water and lost opportunities to improve lives. Learn more about ways to <a href="http://www.thinkeatsave.org/">reduce your foodprint</a>.</p>
<p><a href="http://www.fao.org/save-food/key-findings/en/"><img class="aligncenter size-full wp-image-4029" title="cereals_en_02" src="http://faowashington.org/wp-content/uploads/2013/01/cereals_en_02.jpg" alt="cereal losses" width="506" height="749" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://faowashington.org/how-to-reduce-your-foodprint.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungry Planet: reports from Syria, Kenya and Peru</title>
		<link>http://faowashington.org/hungry-planet-reports-from-syria-kenya-and-peru.html</link>
		<comments>http://faowashington.org/hungry-planet-reports-from-syria-kenya-and-peru.html#comments</comments>
		<pubDate>Fri, 18 Jan 2013 18:01:58 +0000</pubDate>
		<dc:creator>Teresa Buerkle</dc:creator>
				<category><![CDATA[Agricultural production]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[Emergencies]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[IFAD]]></category>
		<category><![CDATA[WFP]]></category>
		<category><![CDATA[plant breeding]]></category>

		<guid isPermaLink="false">http://faowashington.org/?p=4018</guid>
		<description><![CDATA[The latest episode of Hungry Planet -a joint production of FAO, IFAD and WFP - features field reports from Syria, Kenya and Peru.]]></description>
			<content:encoded><![CDATA[<p>In Syria&#8217;s neighbouring countries, food vouchers help refugees keep hunger at bay. After decades of excessive logging and reduced water flow, Mount Kenya is becoming green again. And a new plant breeding technique helps farmers in the high Andes of Peru. </p>
<p>To learn more, watch the latest episode of <a href="http://www.fao.org/news/audio-video/detail-video/en/?uid=9574">Hungry Planet</a>, a joint production of FAO, the <a href="http://www.ifad.org">International Fund for Agricultural Development</a> and the <a href="http://www.wfp.org">World Food Programme</a>.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/WoCL1l01VCc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://faowashington.org/hungry-planet-reports-from-syria-kenya-and-peru.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food (waste) fight</title>
		<link>http://faowashington.org/food-waste-fight.html</link>
		<comments>http://faowashington.org/food-waste-fight.html#comments</comments>
		<pubDate>Wed, 09 Jan 2013 15:15:19 +0000</pubDate>
		<dc:creator>Teresa Buerkle</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[food losses]]></category>
		<category><![CDATA[food waste]]></category>

		<guid isPermaLink="false">http://faowashington.org/?p=4008</guid>
		<description><![CDATA[Food loss and waste throughout the food chain is estimated at around a third of total global production, but efforts to reduce food waste and loss are gaining traction.]]></description>
			<content:encoded><![CDATA[<p>Great infographic on food waste from CNN&#8217;s EcoSolutions, which also features a <a href="http://edition.cnn.com/2012/12/21/business/food-waste-business/index.html" target="_blank">story </a>on new businesses that are making the most of food waste.</p>
<p>Learn more about <a href="http://www.fao.org/news/story/en/item/74192/icode/" target="_blank">food losses and food waste worldwide</a> and about the <a href="http://www.fao.org/news/story/en/item/147427/icode/" target="_blank">SAVE FOOD</a> initiative, a global effort to reduce them.</p>
<p><a href="http://faowashington.org/wp-content/uploads/2013/01/final.foodwaste.infographic.jpg"><img class="aligncenter size-large wp-image-4009" title="final.foodwaste.infographic" src="http://faowashington.org/wp-content/uploads/2013/01/final.foodwaste.infographic-538x1024.jpg" alt="" width="538" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://faowashington.org/food-waste-fight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountains and climate change</title>
		<link>http://faowashington.org/mountains-and-climate-change.html</link>
		<comments>http://faowashington.org/mountains-and-climate-change.html#comments</comments>
		<pubDate>Tue, 11 Dec 2012 15:46:27 +0000</pubDate>
		<dc:creator>Teresa Buerkle</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Water resources]]></category>

		<guid isPermaLink="false">http://faowashington.org/?p=3985</guid>
		<description><![CDATA[In a changing climate, mountain regions are among the most vulnerable. They provide the world with resources such as water, timber, biodiversity and hydraulic energy, but they are at risk. Learn more in a new animated video from FAO.
]]></description>
			<content:encoded><![CDATA[<p>Today is International Mountain Day. Did you know that mountains are extremely vulnerable to climate change? Find out more in this animated video:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/YCPbV_KODbI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://faowashington.org/mountains-and-climate-change.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
