<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The FAO Washington Blog &#187; Food Safety</title>
	<atom:link href="http://faowashington.org/category/food-safety/feed" rel="self" type="application/rss+xml" />
	<link>http://faowashington.org</link>
	<description>The FAO Washington Blog</description>
	<lastBuildDate>Fri, 22 Mar 2013 00:53:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Is it safe?</title>
		<link>http://faowashington.org/is-it-safe.html</link>
		<comments>http://faowashington.org/is-it-safe.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:30:49 +0000</pubDate>
		<dc:creator>Rachel Friedman</dc:creator>
				<category><![CDATA[Food Safety]]></category>

		<guid isPermaLink="false">http://faowashington.org/?p=2488</guid>
		<description><![CDATA[Journalism students with News21's Food Safety Project investigate topics from high-risk foods to inspection and regulation to local food systems.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://foodsafety.news21.com/wp-content/uploads/2011/09/overview-usmap-290.jpg" alt="" width="290" height="172" /></p>
<p style="text-align: left;"><a href="http://news21.com/about/" target="_blank">News21&#8242;s</a> Food Safety Project has provided an opportunity for journalism students and fellows at Arizona State University and University of Maryland to investigate different facets of food safety in the country. Topics range from high-risk foods to inspection and regulation to local food systems, presented with videos, articles, and interactive infographics. Citing recent outbreaks of food-borne illness, the project introduces shortcomings and new innovations to ensure food safety.</p>
<p>Check out the <a href="http://foodsafety.news21.com/" target="_blank">News21 Food Safety Project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://faowashington.org/is-it-safe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report weighs benefits of releasing food safety data</title>
		<link>http://faowashington.org/report-weighs-benefits-of-releasing-food-safety-data.html</link>
		<comments>http://faowashington.org/report-weighs-benefits-of-releasing-food-safety-data.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:13:49 +0000</pubDate>
		<dc:creator>Steve Hirsch</dc:creator>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[What we're reading]]></category>

		<guid isPermaLink="false">http://faowashington.org/?p=2426</guid>
		<description><![CDATA[Releasing inspection and testing data on meat and poultry processing facilities could have substantial benefits, a new U.S. National Research Council report says.]]></description>
			<content:encoded><![CDATA[<p>Releasing inspection and testing data on meat and poultry processing facilities could have substantial benefits, a new U.S. National Research Council <a href="http://www.nap.edu/catalog.php?record_id=13304" target="_blank">report</a> says.</p>
<p>Internet posting of data corresponding to specific meat, poultry and egg product processing plants could improve public health, among other benefits, according to <em>The Potential Consequences of Public Release of Food Safety and Inspection Service Establishment-Specific Data,</em> <a href="http://www8.nationalacademies.org/onpinews/newsitem.aspx?RecordID=13304" target="_blank">issued </a>by the council, part of the <a href="http://www.nationalacademies.org/" target="_blank">National Academies</a>.</p>
<p>The <a href="http://www.usda.gov/wps/portal/usda/usdahome" target="_blank">US Department of Agriculture</a> collects large amounts of data at thousands of processing facilities as part of efforts to ensure the safety of meat, poultry and processed egg products.  The department’s <a href="http://www.fsis.usda.gov/" target="_blank">Food Safety and Inspection Service</a> is considering release of both inspection and enforcement data and sampling and testing data on its website.  This information includes data on tests for the presence of such pathogens as salmonella. Some of this information is already available online in aggregated form without processing facility names, and most of the FSIS-collected data can be obtained by the public through the Freedom of Information Act.</p>
<p>The committee that wrote the report looked at information on disclosing similar sorts of information and concluded there are strong arguments for publicly releasing FSIS data, including the names of processing facilities. Releasing the information could allow users to make more informed choices, spur facilities to improve performance and allow research studies of regulatory effectiveness.  Release could also increase public understanding of the information collected and could improve food safety if the public shifts to better-performing facilities.</p>
<p>The report acknowledges that the benefits of release must be balanced against such potential unintended harm as lower profits, misinterpretation of data, pressure on inspector performance and unintentional release of proprietary or confidential information.  The committee found limited systematic evidence indicating the likelihood of such problems, though.</p>
<p>The report calls on the FSIS to consult with other agencies that have released detailed regulatory data on individual facilities’ or firms’ performance, such as the <a href="http://www.epa-echo.gov/echo/" target="_blank">Environmental Protection Agency’s Enforcement and Compliance History Online</a>, the <a href="http://www.msha.gov/" target="_blank">Labor Department’s Mine Safety and Health Administration</a> and state and local public health departments that have released information on restaurant hygiene and inspection grading.</p>
]]></content:encoded>
			<wfw:commentRss>http://faowashington.org/report-weighs-benefits-of-releasing-food-safety-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton launches Feed the Future in Tanzania</title>
		<link>http://faowashington.org/clinton-launches-feed-the-future-in-tanzania-2.html</link>
		<comments>http://faowashington.org/clinton-launches-feed-the-future-in-tanzania-2.html#comments</comments>
		<pubDate>Wed, 15 Jun 2011 05:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural investment]]></category>
		<category><![CDATA[Development assistance]]></category>
		<category><![CDATA[Feed the Future]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[USAID]]></category>

		<guid isPermaLink="false">http://faowashington.org/?p=1367</guid>
		<description><![CDATA[On a tour of Africa, Secretary of State Hillary Clinton announced $70 million in funding for food security in Tanzania over the next two years, subject to congressional approval, as part of the US government's Feed the Future initiative.]]></description>
			<content:encoded><![CDATA[<p>Secretary of State Hillary Clinton, currently visiting Africa, spent the weekend in Tanzania, visiting projects funded by USAID. On a stop at a cooperative of female farmers, Clinton announced $70 million in funding for food security in Tanzania over the next two years, subject to congressional approval, as part of the US government&#8217;s <a href="http://feedthefuture.gov">Feed the Future </a>initiative.</p>
<p>Clinton’s chief of staff, Cheryl Mills, spoke to NPR about the initiative. Mills touches on the potential link between food insecurity and political instability. She also responds to critics who believe that, due to budget constraints, resources are not going into Feed the Future fast enough. Listen to the <a href="http://www.npr.org/2011/06/12/137135049/clintons-africa-tour-underscores-the-power-of-women">interview on NPR</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://faowashington.org/clinton-launches-feed-the-future-in-tanzania-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food safety bill in jeopardy due to budget cuts</title>
		<link>http://faowashington.org/food-safety-bill-in-jeopardy-due-to-budget-cuts.html</link>
		<comments>http://faowashington.org/food-safety-bill-in-jeopardy-due-to-budget-cuts.html#comments</comments>
		<pubDate>Fri, 10 Jun 2011 20:11:39 +0000</pubDate>
		<dc:creator>Keely Murphy</dc:creator>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://faowashington.org/?p=1281</guid>
		<description><![CDATA[The Food Safety Modernization Act (FSMA) signed into law by President Obama in January is feeling the pressure of recent budget cuts. On June 1, the House Appropriations Committee passed the Fiscal Year 2012 budget for the FDA, cutting funding for food safety by over $200 million from President Obama’s proposed budget and $87 million from the current budget.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://faowashington.org/wp-content/uploads/2011/06/Lab-USDA.jpg"><img class="aligncenter size-large wp-image-1284" title="Source: USDA ARS Image Library; Photo by Keith Weller" src="http://faowashington.org/wp-content/uploads/2011/06/Lab-USDA-1024x687.jpg" alt="" width="614" height="412" /></a>The Food Safety Modernization Act (FSMA) signed into law by President Obama in January is feeling the pressure of recent budget cuts. A <a href="http://ecocentric.blogs.time.com/2011/06/02/as-europe-reels-from-e-coli-problems-with-food-safety-in-the-u-s/"><em>Time</em> blog post </a>explains the situation, beginning with the President’s proposed $955 million budget for food safety at the Food and Drug Administration (FDA) in order to meet the goals that the FSMA set forth. However, on June 1, the House Appropriations Committee passed the Fiscal Year 2012 budget for the FDA, cutting funding for food safety by over $200 million from President Obama’s proposed budget and $87 million from the current budget.</p>
<p>The cut puts the FDA at risk of not being able to meet the requirements of the new law, food safety advocates say. Michael Taylor, the <a href="http://www.npr.org/blogs/health/2011/06/07/137030673/e-coli-outbreak-may-boost-argument-for-more-u-s-food-safety-funds?ps=sh_sthdl">FDA’s Deputy Commissioner for Foods</a> states that while the FDA will be able to write the new regulations required by the law, they will not be able to implement the regulations without proper funding.</p>
<p>Funding for the USDA, which completes safety inspections on meat and poultry, is also facing proposed budget cuts from the House Appropriations Committee. </p>
<p>Advocates are hoping the current E. coli outbreak in Europe will convince Congress of the importance of food safety for the nation’s food supply.</p>
]]></content:encoded>
			<wfw:commentRss>http://faowashington.org/food-safety-bill-in-jeopardy-due-to-budget-cuts.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
